EMS Excellence Monthly: Online Continuing Education Series
To register for any of these sessions, please email Kimeko Millner at millner-kimeko@cooperhealth.edu.
| Date | Time | Topic |
| Tuesday, September 9, 2025 | 1600-1700 | Shock |
| Tuesday, October 7, 2025 | 1600-1700 | CVA/seizures |
| Tuesday, November 4, 2025 | 1600-1700 | Fractures |
| Tuesday, December 2, 2025 | 1600-1700 | Altered mental status |
| Tuesday, January 6, 2026 | 1600-1700 | Environmental hot and cold |
| Tuesday, January 27, 2026 | 1600-1700 | Asthma and COPD |
| Tuesday, February 24, 2026 | 1500-1600 | OB emergencies |
| Tuesday, February 24, 2026 | 1600-1700 | Head trauma |
| Tuesday, March 2, 2026 | 1600-1700 | Pediatric pulmonary |
| Tuesday, April 21, 2026 | 1500-1600 | Chest pain |
| Tuesday, April 21, 2026 | 1600-1700 | Smoke inhalations and burns |
| Tuesday, May 19, 2026 | 1600-1700 | Psychiatric emergencies |
| Tuesday, June 16, 2026 | 1600-1700 | Syncope |
Upcoming Sessions
Webinar
Webinar, Online, See event for details.
| Tuesday, Nov. 4, 2025 4:00 pm - 5:00 pm | FREE | |
| Tuesday, Dec. 2, 2025 4:00 pm - 5:00 pm | FREE | |
| Tuesday, Jan. 6, 2026 4:00 pm - 5:00 pm | FREE | |
| Tuesday, Jan. 27, 2026 4:00 pm - 5:00 pm | FREE | |
| Tuesday, Feb. 24, 2026 3:00 pm - 4:00 pm | FREE | |
| Tuesday, Feb. 24, 2026 4:00 pm - 5:00 pm | FREE | |
| Tuesday, Mar. 24, 2026 4:00 pm - 5:00 pm | FREE | |
| Tuesday, Apr. 21, 2026 3:00 pm - 4:00 pm | FREE | |
| Tuesday, Apr. 21, 2026 4:00 pm - 5:00 pm | FREE | |
| Tuesday, May. 19, 2026 4:00 pm - 5:00 pm | FREE | |
| Tuesday, Jun. 16, 2026 4:00 pm - 5:00 pm | FREE |

